50HZ ,400V ,6~10.5KV,3P, 4W
Genset Model | Standby Power (KW/KVA) |
Prime Power (KW/KVA) | Model | No.of Cylinder | BorexStroke (mm) |
Overall Size (mm) | Gross Weight (kg) |
---|---|---|---|---|---|---|---|
SC22GF/K/S | 18/22 | 16/20 | 4B3.9-G11 | 4.L | 102x120 | 1650*700*1185 | 800 |
SC28GF/K/S | 22/28 | 20/25 | 4B3.9-G1 | 4.L | 102x120 | 1650*700*1185 | 850 |
SC28GF/K/S | 22/28 | 20/25 | 4B3.9-G2 | 4.L | 102x120 | 1650*800*1315 | 850 |
SC33GF/K/S | 27/33 | 24/30 | 4BT3.9-G1 | 4.L | 102x120 | 1700*700*1190 | 900 |
SC33GF/K/S | 27/33 | 24/30 | 4BT3.9-G2 | 4.L | 102x120 | 1700*700*1190 | 900 |
SC42GF/K/S | 33/42 | 30/37.5 | 4BT3.9-G1 | 4.L | 102x120 | 1700*700*1190 | 900 |
SC42GF/K/S | 33/42 | 30/37.5 | 4BT3.9-G2 | 4.L | 102x120 | 1700*700*1190 | 900 |
SC55GF/K/S | 44/55 | 40/50 | 4BTA3.9-G2 | 4.L | 102x120 | 1750*800*1260 | 950 |
SC70GF/K/S | 56/70 | 50/62.5 | 4BTA3.9-G11 | 4.L | 102x120 | 1900*800*1500 | 1180 |
SC90GF/K/S | 72/90 | 64/80 | 4BTA3.9-G11 | 4.L | 102x120 | 2450*1050*1250 | 1280 |
SC110GF/K/S | 88/110 | 80/100 | 6BT5.9-G1 | 6.L | 102x120 | 2250*880*1445 | 1480 |
SC110GF/K/S | 88/110 | 80/100 | 6BT5.9-G2 | 6.L | 102x120 | 2250*880*1445 | 1480 |
SC110GFA/K/S | 88/110 | 80/100 | 4BTA3.9-G13 | 4.L | 102x120 | 1900*800*1500 | 1250 |
SC140GF/K/S | 112/140 | 100/125 | 6BTA5.9-G2 | 6.L | 102x120 | 2250*880*1530 | 1500 |
SC165GF/K/S | 132/165 | 120/150 | 6BTAA5.9-G12 | 6.L | 102x120 | 2400*880*1530 | 1580 |
SC200GF/K/S | 160/200 | 150/187.5 | 6CTA8.3-G1 | 6.L | 114x135 | 2400*900*1620 | 1905 |
SC200GF/K/S | 160/200 | 150/187.5 | 6CTA8.3-G2 | 6.L | 114x135 | 2400*900*1620 | 1905 |
SC220GF/K/S | 176/220 | 160/200 | 6CTAA8.3-G2 | 6.L | 114x135 | 2460*960*1650 | 2050 |
SC275GF/K/S | 220/275 | 200/250 | 6LTAA8.9-G2 | 6.L | 114x145 | 2550*1000*1780 | 2410 |
SC350GF/K/S | 280/350 | 250/312.5 | 6LTAA9.5-G1 | 6.L | 114x145 | 2850*1120*1750 | 2700 |
SC400GF/K/S | 320/400 | 300/375 | 6ZTAA13-G3 | 6.L | 130x163 | 3100*1380*2000 | 3500 |
SC400GFA/K/S | 320/400 | 300/375 | NTAA855-G7 | 6.L | 140x152 | 3185*1120*2050 | 3490 |
SC450GFA/K/S | 360/450 | 320/400 | NTAA855-G7 | 6.L | 140x152 | 3185*1120*2050 | 3490 |
SC450GF/K/S | 360/450 | 320/400 | 6ZTAA13-G2 | 6.L | 130x163 | 3100*1380*2000 | 3500 |
SC500GF/K/S | 400/500 | 360/450 | 6ZTAA13-G4 | 6.L | 130x163 | 3250*1360*2065 | 3600 |
SC500GFA/K/S | 400/500 | 360/450 | KTA19-G3 | 6.L | 159x159 | 3480*1380*2200 | 4600 |
SC550GF/K/S | 440/550 | 400/500 | QSZ13-G3 | 6.L | 130x163 | 3250*1360*2065 | 3600 |
SC550GFA/K/S | 440/550 | 400/500 | KTA19-G3A | 6.L | 159x159 | 3480*1380*2200 | 4600 |
SC625GF/K/S | 500/625 | 450/562.5 | QSZ13-G10 | 6.L | 130x163 | 3250*1360*2065 | 3800 |
SC625GFA/K/S | 500/625 | 450/562.5 | KTAA19-G6 | 6.L | 159x159 | 3600*1550*2300 | 5000 |
SC700GF/K/S | 560/700 | 500/625 | KTAA19-G6A | 6.L | 159x159 | 3600*1550*2300 | 5000 |
SC825GF/K/S | 660/825 | 600/750 | KTA38-G2 | 12.V | 159x159 | 4400*1820*2450 | 7800 |
SC880GF/K/S | 704/880 | 640/800 | KTA38-G2B | 12.V | 159x159 | 4400*1820*2450 | 7800 |
SC1000GF/K/S | 800/1000 | 720/900 | KTA38-G2A | 12.V | 159×159 | 4400*1820*2450 | 7800 |
SC1100GF/K/S | 880/1100 | 800/1000 | KTA38-G5 | 12.V | 159x159 | 4400*1820*2450 | 7900 |
SC1250GF/K/S | 1000/1250 | 900/1125 | KTA38-G9 | 12.V | 159x159 | 4420*1850*2450 | 8000 |
SC1375GFK/S | 1100/1375 | 1000/1250 | KTA50-G3 | 16.V | 159x159 | 5000*2020*2500 | 8250 |
SC1650GFK | 1320/1650 | 1200/1500 | KTA50-GS8 | 16.V | 159x159 | 5650*2150*2520 | 10900 |
SC1800GFK | 1440/1800 | 1320/1650 | KTA50-G15 | 16.V | 159x159 | 5550*2230*2720 | 11420 |
SC2200GFK | 1760/2200 | 1600/2000 | QSK60-G4 | 16.V | 159x190 | 5660*2200*2550 | 14500 |
SC2500GFK | 2000/2500 | 1800/2250 | QSK60-G8 | 16.V | 159x190 | 5660*2200*2550 | 14500 |
SC2750GFK | 2200/2750 | 2000/2500 | QSK60-G23 | 16.V | 159x190 | 6100*2600*2800 | 17000 |
SC3000GFK | 2400/3000 | 2200/2750 | QSK78-G9 | 18.V | 170x190 | 6750*2750*3160 | 20500 |
SC3300GFK | 2650/3300 | 2500/3125 | QSK95-G5 | 16.V | 190x210 | 7100*2800*2900 | 25000 |
60HZ ,480V ,6~10.5KV,3P, 4W
Genset Model | Standby Power (KW/KVA) | Prime Power (KW/KVA) |
Model | No.of Cylinder | BorexStroke (mm) |
Overall Size (mm) | Gross Weight (kg) |
---|---|---|---|---|---|---|---|
SC22GF/K/S | 18/22 | 16/20 | 4B3.9-G11 | 4.L | 102x120 | 1650*700*1185 | 800 |
SC28GF/K/S | 22/28 | 20/25 | 4B3.9-G1 | 4.L | 102x120 | 1650*700*1185 | 850 |
SC28GF/K/S | 22/28 | 20/25 | 4B3.9-G2 | 4.L | 102x120 | 1650*800*1315 | 850 |
SC33GF/K/S | 27/33 | 24/30 | 4BT3.9-G1 | 4.L | 102x120 | 1700*700*1190 | 900 |
SC33GF/K/S | 27/33 | 24/30 | 4BT3.9-G2 | 4.L | 102x120 | 1700*700*1190 | 900 |
SC42GF/K/S | 33/42 | 30/37.5 | 4BT3.9-G1 | 4.L | 102x120 | 1700*700*1190 | 900 |
SC42GF/K/S | 33/42 | 30/37.5 | 4BT3.9-G2 | 4.L | 102x120 | 1700*700*1190 | 900 |
SC55GF/K/S | 44/55 | 40/50 | 4BTA3.9-G2 | 4.L | 102x120 | 1750*800*1260 | 950 |
SC70GF/K/S | 56/70 | 50/62.5 | 4BTA3.9-G11 | 4.L | 102x120 | 1900*800*1500 | 1180 |
SC85GF/K/S | 68/85 | 60/75 | 4BTA3.9-G11 | 4.L | 102x120 | 1900*800*1500 | 1180 |
SC110GF/K/S | 88/110 | 80/100 | 6BT5.9-G1 | 6.L | 102x120 | 2250*880*1445 | 1480 |
SC110GF/K/S | 88/110 | 80/100 | 6BT5.9-G2 | 6.L | 102x120 | 2250*880*1445 | 1480 |
SC110GFA/K/S | 88/110 | 80/100 | 4BTA3.9-G13 | 4.L | 102x120 | 1900*800*1500 | 1250 |
SC140GF/K/S | 112/140 | 100/125 | 6BTA5.9-G2 | 6.L | 102x120 | 2250*880*1530 | 1500 |
SC165GF/K/S | 132/165 | 120/150 | 6BTAA5.9-G12 | 6.L | 102x120 | 2400*880*1530 | 1580 |
SC200GF/K/S | 160/200 | 150/187.5 | 6CTA8.3-G1 | 6.L | 114x135 | 2400*900*1620 | 1905 |
SC200GF/K/S | 160/200 | 150/187.5 | 6CTA8.3-G2 | 6.L | 114x135 | 2400*900*1620 | 1905 |
SC220GF/K/S | 176/220 | 160/200 | 6CTAA8.3-G2 | 6.L | 114x135 | 2460*960*1650 | 2050 |
SC275GF/K/S | 220/275 | 200/250 | 6LTAA8.9-G2 | 6.L | 114x145 | 2550*1000*1780 | 2410 |
SC350GF/K/S | 280/350 | 250/312.5 | 6LTAA9.5-G1 | 6.L | 114x145 | 2850*1120*1750 | 2700 |
SC400GF/K/S | 320/400 | 300/375 | 6ZTAA13-G3 | 6.L | 130x163 | 3100*1380*2000 | 3500 |
SC400GFA/K/S | 320/400 | 300/375 | NTAA855-G7 | 6.L | 140x152 | 3185*1120*2050 | 3490 |
SC450GFA/K/S | 360/450 | 320/400 | NTAA855-G7 | 6.L | 140x152 | 3185*1120*2050 | 3490 |
SC450GF/K/S | 360/450 | 320/400 | 6ZTAA13-G2 | 6.L | 130x163 | 3100*1380*2000 | 3500 |
SC500GF/K/S | 400/500 | 360/450 | 6ZTAA13-G4 | 6.L | 130x163 | 3250*1360*2065 | 3600 |
SC500GFA/K/S | 400/500 | 360/450 | KTA19-G3 | 6.L | 159x159 | 3480*1380*2200 | 4600 |
SC550GF/K/S | 440/550 | 400/500 | QSZ13-G3 | 6.L | 130x163 | 3250*1360*2065 | 3600 |
SC550GFA/K/S | 440/550 | 400/500 | KTA19-G3A | 6.L | 159x159 | 3480*1380*2200 | 4600 |
SC625GF/K/S | 500/625 | 450/562.5 | QSZ13-G10 | 6.L | 130x163 | 3250*1360*2065 | 3800 |
SC625GFA/K/S | 500/625 | 450/562.5 | KTAA19-G6 | 6.L | 159x159 | 3600*1550*2300 | 5000 |
SC700GF/K/S | 560/700 | 500/625 | KTAA19-G6A | 6.L | 159x159 | 3600*1550*2300 | 5000 |
SC825GF/K/S | 660/825 | 600/750 | KTA38-G2 | 12.V | 159x159 | 4400*1820*2450 | 7800 |
SC880GF/K/S | 704/880 | 640/800 | KTA38-G2B | 12.V | 159x159 | 4400*1820*2450 | 7800 |
SC1000GF/K/S | 800/1000 | 720/900 | KTA38-G2A | 12.V | 159x159 | 4400*1820*2450 | 7800 |
SC1100GF/K/S | 880/1100 | 800/1000 | KTA38-G5 | 12.V | 159x159 | 4400*1820*2450 | 7900 |
SC1250GF/K/S | 1000/1250 | 900/1125 | KTA38-G9 | 12.V | 159x159 | 4420*1850*2450 | 8000 |
SC1375GFK/S | 1100/1375 | 1000/1250 | KTA50-G3 | 16.V | 159x159 | 5000*2020*2500 | 8250 |
SC1650GFK | 1320/1650 | 1200/1500 | KTA50-GS8 | 16.V | 159x159 | 5650*2150*2520 | 10900 |
SC1800GFK | 1440/1800 | 1320/1650 | KTA50-G15 | 16.V | 159x159 | 5550*2230*2720 | 11420 |
SC2200GFK | 1760/2200 | 1600/2000 | QSK60-G4 | 16.V | 159x190 | 5660*2200*2550 | 14500 |
SC2500GFK | 2000/2500 | 1800/2250 | QSK60-G8 | 16.V | 159x190 | 5660*2200*2550 | 14500 |
SC2750GFK | 2200/2750 | 2000/2500 | QSK60-G23 | 16.V | 159x190 | 6100*2600*2800 | 17000 |
SC3000GFK | 2400/3000 | 2200/2750 | QSK78-G9 | 18.V | 170x190 | 6750*2750*3160 | 20500 |
SC3300GFK | 2650/3300 | 2500/3125 | QSK95-G5 | 16.V | 190x210 | 7100*2800*2900 | 25000 |
Warranty Policy
★ warranty period:
Genset warranty period:12 months or 1500 hours,whichever occurs first. If our product have quality problems,we will provide free repair or replacement parts for u (Consumable parts, used parts, man-made damage, lack of maintenance, that is not beyond the warranty )
★ Standard:
International standard certification ISO9001: 2008, industry standards GB / T2820.1997
★ Environmental conditions
under the following conditions, the generator be able to work reliably and output rated power: Altitude: ≤1500m, if altitude above 1500m, the generator output power will be reduce, please consider this when purchasing; Ambient temperature: 40 ℃; Relative Humidity: 85%.
★ unit structure
Diesel generator consists of diesel engines, alternators, common chassis, and control panel. Engine and alternator are connected by flexible coupling, and mounted on the common base with shock absorber. The control panel mounted on the common base alternator end by the shock absorber. It enables monitoring of electrical parameters of the generator, diesel-parameter measurement, control, parameter adjustment and alarm protection.
★ Delivery documentation
Engine Operation and Maintenance Manual, spare parts manual, diesel engine parts catalog, control panel manual, diesel generator operation and maintenance manual, , diesel generator certification, testing report, alternator manual, etc. .
★ Contact us
Company name:Taizhou Gongze Trading Co., Ltd. Add:Xifeng Industrial Park, Taizhou City, Jiangsu Province, China
Tel:86-15961050312 Email:yangtuo56789@gmail.com
Optional Configuration
★ ATS and AMF
★with remote control panel
★ self-protection, auto-starting control panel
★ trailer type mobile power station
★ silent type mobile power station
★ Lub. Oil heater, diesel heater, water jacket heater
★ separate daily fuel tank, integrated base fuel tank
★ weather-proof type diesel generator (cabinet)
★ silent type diesel generator (cabinet)
★ battery charger
Standard Configuration
★ Direct injection diesel engine;(Global warranty)
★ AC synchronous generator (single bearing, global services);
★ 40 ℃ -50 ℃ radiator, belt-driven cooling fan, fan safety shield;
★ MCCB, standard control panel; (digital display control panel supports eight languages worldwide)
★ steel common base with shock absorber
★ air filter, fuel filter, lubricating oil filter, start motor, and self-charging alternator;
★ battery and connecting cables;
★ industrial 90dB muffler and standard connecting parts
★ wooden box package
★ Engine Operation and Maintenance Manual, spare parts manual, diesel engine parts catalog, control panel manual, diesel
alternator operation and maintenance manual, diesel alternator certification, www report, alternator manual, etc. .