50HZ ,400V ,6~10.5KV,3P, 4W
Genset Model | Standby Power (KW/KVA) | Prime Power (KW/KVA) |
Model | No.of Cylinder | BorexStroke (mm) |
Overall Size (mm) | Gross Weight |
---|---|---|---|---|---|---|---|
SL1375GFK/S | 1100/1375 | 1000/1250 | S12R-PTA-C | 12.V | 170x180 | 4500*2000*2326 | 9850 |
SL1650GFK | 1320/1650 | 1200/1500 | S12R-PTAA2-C | 12.V | 170x180 | 5200*2120*2350 | 10380 |
SL1800GFK | 1440/1800 | 1320/1650 | S16R-PTA-C | 16.V | 170x180 | 5260*2200*2482 | 11530 |
SL2100GFK | 1680/2100 | 1500/1875 | S16R-PTA2-C | 16.V | 170x180 | 5460*2200*2482 | 14551 |
SL2200GFK | 1760/2200 | 1600/2000 | S16R-PTAA2-C | 16.V | 170x180 | 6350*2200*2500 | 15820 |
SL2500GFK | 2000/2500 | 1800/2250 | S16R2-PTAW-C | 16.V | 170x180 | 7000*2200*2500 | 17600 |
Optional Configuration
★ ATS and AMF
★with remote control panel
★ self-protection, auto-starting control panel
★ trailer type mobile power station
★ silent type mobile power station
★ Lub. Oil heater, diesel heater, water jacket heater
★ separate daily fuel tank, integrated base fuel tank
★ weather-proof type diesel generator (cabinet)
★ silent type diesel generator (cabinet)
★ battery charger
Optional Configuration
★ ATS and AMF
★with remote control panel
★ self-protection, auto-starting control panel
★ trailer type mobile power station
★ silent type mobile power station
★ Lub. Oil heater, diesel heater, water jacket heater
★ separate daily fuel tank, integrated base fuel tank
★ weather-proof type diesel generator (cabinet)
★ silent type diesel generator (cabinet)
★ battery charger
Optional Configuration
★ ATS and AMF
★with remote control panel
★ self-protection, auto-starting control panel
★ trailer type mobile power station
★ silent type mobile power station
★ Lub. Oil heater, diesel heater, water jacket heater
★ separate daily fuel tank, integrated base fuel tank
★ weather-proof type diesel generator (cabinet)
★ silent type diesel generator (cabinet)
★ battery charger