Biogas requirements
within 1m from gas unit gas inlet valve;
1.Biogas temperature≤40℃;
2.Biogas pressure 80 ~200kpa (depending on the engine type);
3.≤20mg/m³;
4.NH3≤20mg/m³;
5.CH4 content in biogas≥40%;
6.Impurity particle size≤ 5μm,impurity content30mg/m³;
7.Moisture content in biogas≤40g/m³
Cummins biogas genset parameters
Genset Model | Prime Power (KW/KVA) | Model |
No.of Cylinder | Displacement (L) | Overall Size (mm) |
Gross Weight (kg) |
---|---|---|---|---|---|---|
SC400BFK/S | 300/375 | K19N-G1 | 6 | 19 | 3500*1400*2200 | 4600 |
SC550BFK/S | 400/500 | K19N-G4 | 6 | 19 | 3500*1400*2200 | 5000 |
SC700BFK/S | 500/625 | K38N-G5 | 12 | 38 | 4400*1800*2450 | 7800 |
SC1100BFK/S | 800/1000 | K38N-G8 | 12 | 38 | 4800*1800*2450 | 8000 |
SC1375BFK/S | 1000/1250 | K50N-G10 | 16 | 50.3 | 4850*1550*2250 | 8200 |

Weichai biogas genset parameters
Genset Model | Prime Power (KW/KVA) | Model | No.of Cylinder | Displacement (L) | Overall Size (mm) |
Gross Weight (kg) |
---|---|---|---|---|---|---|
SW82.5NFK/S | 60/75 | WP6D132E300NG | 6 | 6.75 | 2400*860*1400 | 1400 |
SW110NFK/S | 80/100 | WP6D132E300NG | 6 | 6.75 | 2400*860*1400 | 1400 |
SW165NFK/S | 120/150 | WP10D200E300NG | 6 | 9.726 | 2800*1050*1600 | 2150 |
SW220NFK/S | 160/200 | WP13D317E300NG | 6 | 12.54 | 2900*1350*1650 | 2400 |
SW275NFK/S | 200/250 | WP13D317E300NG | 6 | 12.54 | 3000*1350*1650 | 2500 |
SW385NFK/S | 280/350 | 6M33D450E310NG | 6 | 19.6 | 3500*1700*2060 | 4550 |
SW440NFK/S | 320/400 | 6M33D450E310NG | 6 | 19.6 | 3500*1700*2060 | 4550 |
SW550NFK/S | 400/500 | 12M26D605E300NG | 12 | 31.8 | 4000*2000*2300 | 6800 |
SW880NFK/S | 640/800 | 12M33D880ABG | 12 | 39.2 | 4800*2200*2500 | 8500 |
SW1100NFK/S | 800/1000 | 12M33D880ABG | 12 | 39.2 | 5000*2200*2500 | 10000 |
SW1320NFK/S | 960/1200 | 16M33D1280NG10 | 16 | 52.3 | 4350*1700*2450 | 10100 |
SW1650NFK/S | 1200/1500 | 12M55D1588A0NG | 12 | 65.65 | 4450*2100*2780 | 15000 |




Yuchai biogas genset parameters
Genset Model | Prime Power (KW/KVA) | Model |
No.of Cylinder | Displacement (L) | Overall Size (mm) |
Gross Weight (kg) |
---|---|---|---|---|---|---|
SY200BFK/S | 150/187.5 | YC6MK270N-D30 | 6 | 10.34 | 2850*1150*1550 | 2400 |
SY275BFK/S | 200/250 | YC6K350N-D30 | 6 | 12.94 | 3100*1270*1670 | 3000 |
SY350BFK/S | 250/312.5 | YC6T450N-D30 | 6 | 16.35 | 3350*1350*1730 | 3300 |
SY400BFK/S | 300/375 | YC6TD500N-D31 | 6 | 19.6 | 3550*1620*2100 | 4300 |
SY500BFK/S | 350/437.5 | YC6TD550N-D31 | 6 | 19.6 | 3650*1620*2100 | 4400 |
SY550BFK/S | 400/500 | YC6C750N-D30 | 6 | 39.58 | 4700*1990*2300 | 7000 |
SY700BFK/S | 500/625 | YC6C935N-D30 | 6 | 39.58 | 4200*1610*2200 | 7100 |
SY825BFK/S | 600/750 | YC6C1020N-D30 | 6 | 39.58 | 4250*1610*2200 | 7150 |
SY1100BFK/S | 800/1000 | YC12VTD1350N-D31 | 12 | 39.2 | 5000*2260*2550 | 9500 |
SY1375BFK/S | 1000/1250 | YC12VC1680N-D32 | 12 | 79.17 | 4500*1900*2900 | 15000 |


Transnationalpower biogas genset parameters
Genset Model | Prime Power (KW/KVA) | Model | No.of Cylinder | Displacement (L) | Overall Size (mm) |
Gross Weight (kg) |
---|---|---|---|---|---|---|
SH42BFK/S | 30/37.5 | 4105ID-NG | 4 | 3.61 | 1700*760*1200 | 700 |
SR42BFK/S | 30/37.5 | LRN4M5-D | 4 | 5.13 | 1750*760*1200 | 700 |
SH70BFK/S | 50/62.5 | 6105IZLD-NG | 6 | 7.1 | 2200*760*1300 | 1250 |
SR70BFK/S | 50/62.5 | LRN6M5-D | 6 | 5.13 | 1850*760*1300 | 950 |
SH110BFK/S | 80/100 | 6126ZLD-NG | 6 | 9.726 | 2500*980*1620 | 1450 |
SR110BFK/S | 80/100 | LRN6M5Z-D | 6 | 7.7 | 2250*800*1350 | 1300 |
SH110BFK/S | 100/125 | 6126IZLD-NG | 6 | 9.726 | 2500*980*1620 | 1450 |
SZ200BFK/S | 100/125 | WT615D | 6 | 9.726 | 2800*1050*1600 | 1650 |
SR140BFK/S | 100/125 | N6S4ZL-D | 6 | 9.726 | 2700*1050*1600 | 1550 |
SZ140BFK/S | 100/125 | T10.15D | 6 | 9.726 | 2800*1050*1600 | 1650 |
SZ275BFK/S | 150/187.5 | T12D-3 | 6 | 11.596 | 2900*1200*1900 | 2200 |
SZ200BFAK/S | 150/187.5 | T12.15D | 6 | 11.596 | 2900*1200*1900 | 2200 |
SX275BFK/S | 200/250 | MT13D-5 | 6 | 12.419 | 3200*1350*1650 | 2700 |
SJ700BFK/S | 500/625 | G12V190ZLDZ2-2 | 12 | 71.5 | 5120*2040*2776 | 13800 |
SJ825BFK/S | 600/750 | C12V190ZLZ-2 | 12 | 78.3 | 4770*2040*2249 | 11800 |
SJ1375BFK/S | 1000/1250 | H16V190ZLZ-2 | 16 | 97.53 | 6200*2540*2180 | 21000 |
SJ1500BFK/S | 1100/1375 | H12V200ZLZ-2 | 12 | 96.1 | 6000*2300*2800 | 17000 |
SJ1925BFK/S | 1400/1750 | L16V190ZLZ-2 | 16 | 115.7 | 8100*2300*2800 | 26700 |
SJ2200BFK/S | 1600/2000 | L20V190ZLZ-2 | 20 | 144.6 | 7500*2300*2800 | 29000 |

