Here’s a refined version of your diesel pump’s characteristics and advantages, focusing on clarity, professionalism, and impact:
Six Key Characteristics of Our Diesel Pumps:
- Automated Start-Up:
- Rapid deployment within 5-15 seconds of receiving fire alarm, pipeline pressure drop, power outage, or other start signals, ensuring immediate full-load operation.
- Autonomous Battery Charging:
- Automatic battery charging via utility power or diesel charging motor, guaranteeing reliable unit start-up readiness.
- Integrated Alarm System:
- Comprehensive alarm and shutdown protection for critical engine parameters, including low oil pressure, high water temperature, and overspeed conditions.
- Automatic Engine Preheating:
- Maintains the diesel engine at optimal operating temperature, ensuring immediate and effective emergency response.
- Direct Coupling Technology:
- Direct coupling between the diesel engine and water pump (up to 360kW) via flexible coupling, minimizing failure points and reducing start-up time for enhanced reliability and emergency performance.
- Customizable Alarm Outputs:
- Optional additional alarm outputs to meet specific user requirements.
Advantages of Our Diesel Pumps:
- Robust and Efficient Design:
- Diesel engine-driven via flexible coupling, offering a well-engineered structure, high efficiency, excellent cavitation performance, minimal vibration, low noise, stable operation, and simplified assembly and disassembly.
- Enhanced Mobility:
- Base equipped with lifting holes for easy movement and handling.
- Versatile Deployment Options:
- Available with high-speed chassis trailers, rain shelters, and silent enclosures for adaptable use in diverse and challenging environments.
Water Pump | Diesel Engine | Remark | ||||||
---|---|---|---|---|---|---|---|---|
Model | Capacity | Head | Model | Rated Power | Type | Bore x Stroke | Fuel Consumption | |
(m³/h) | (m) | (kW) | (mm) | (g/kW.h) | ||||
IS80-65-125J | 25 | 5 | R175A | 4.85 | single cylinder, 4 stroke, | 75 x 80 | ≦280.2 | Without clutch |
IS80-65-160J | 25 | 8 | R175A | 4.85 | 75 x 80 | ≦280.2 | Without clutch | |
IS80-50-200J | 25 | 12.5 | R175A | 4.85 | 75 x 80 | ≦280.2 | Without clutch | |
IS80-50-250J | 25 | 20 | R175A | 4.85 | 75 x 80 | ≦280.2 | Without clutch | |
IS100-80-250J | 50 | 8 | R175A | 4.85 | 75 x 80 | ≦280.2 | Without clutch | |
IS100-65-250J | 50 | 20 | R180 | 5.67 | 80 x 80 | ≦278.8 | Without clutch | |
IS100-65-315J | 50 | 32 | S1100 | 11 | 100 x 115 | ≦257 | Without clutch | |
IS125-80-160ZJ | 87.2 | 9.5 | R175A | 4.85 | single cylinder,4 stroke, | 75 x 80 | ≦280.2 | Without clutch |
IS125-80-200J | 80 | 12.5 | R180 | 5.67 | 80 x 80 | ≦278.8 | Without clutch | |
IS125-80-250J | 80 | 20 | R190 | 7.7 | 90 x 90 | ≦265.2 | Without clutch | |
IS125-80-315J | 80 | 32 | ZS1115 | 16.18 | 115 x 115 | ≦242.1 | Without clutch | |
IS125-100-200J | 100 | 12.5 | R190 | 7.7 | 90 x 90 | ≦265.2 | Without clutch | |
IS125-100-250J | 100 | 20 | S1100 | 12.1 | 105 x 115 | ≦244.8 | Without clutch | |
IS125-100-315J | 100 | 32 | ZS1115 | 16.18 | 115 x 115 | ≦242.1 | Without clutch | |
IS125-100-400 | 100 | 50 | K4100 | 26.5 | Water-cooled , in line, 4-stoke , wet cylinder liner, direct injection | 100 x 115 | ≦258.4 | With clutch |
IS150-125-250 | 200 | 20 | K4100 | 26.5 | 100 x 115 | ≦258.4 | With clutch | |
IS150-125-315 | 200 | 32 | K4100 | 26.5 | 100 x 115 | ≦258.4 | With clutch | |
IS200-125-250 | 400 | 22 | K4100 | 26.5 | 100 x 115 | ≦258.4 | With clutch | |
IS200-150-315 | 400 | 32 | R4105 | 56 | 105 x 125 | ≦239 | With clutch | |
IS200-150-400 | 400 | 50 | R6105 | 100 | 105 x 125 | ≦224 | With clutch | |
IS150-125-400 | 200 | 50 | 1004G | 40 | 100 x 127 | ≦210 | With clutch | |
IS150-125-400A | 186 | 43.5 | 1004G | 40 | Water-cooled , in line, 4-stoke , wet cylinder liner, direct injection | 100 x 127 | ≦210 | With clutch |
IS150-125-400B | 174 | 38 | 1004G | 40 | 100 x 127 | ≦210 | With clutch | |
IS200-150-315A | 366 | 26.7 | 1004G | 40 | 100 x 127 | ≦210 | With clutch | |
IS200-150-315B | 330 | 21.8 | 1004G | 40 | 100 x 127 | ≦210 | With clutch | |
IS200-150-250 | 400 | 22 | 1004G | 40 | 100 x 127 | ≦210 | With clutch | |
IS200-150-315 | 400 | 32 | 1004TG | 65.7 | 100 x 127 | ≦205 | With clutch | |
IS200-150-400A | 373 | 43.4 | 1004TG | 65.7 | 100 x 127 | ≦205 | With clutch | |
IS200-150-400B | 348 | 37.9 | 1004TG | 65.7 | Water-cooled , in line, 4-stoke , wet cylinder liner, direct injection |
100 x 127 | ≦205 | With clutch |
IS200-150-400C | 324 | 32.8 | 1004TG | 65.7 | 100 x 127 | ≦205 | With clutch | |
IS250-250-315A | 590 | 28.5 | 1004TG | 65.7 | 100 x 127 | ≦205 | With clutch | |
IS250-250-315B | 560 | 25 | 1004TG | 65.7 | 100 x 127 | ≦205 | With clutch | |
IS200-150-400 | 400 | 50 | 1006TG1A | 84.3 | Water-cooled , in line, 4-stoke , wet cylinder liner, direct injection | 100 x 127 | ≦205 | With clutch |
IS250-250-315 | 630 | 32 | 1006TG1A | 84.3 | 100 x 127 | ≦205 | With clutch | |
IS250-250-400C | 530 | 35 | 1006TG1A | 84.3 | 100 x 127 | ≦205 | With clutch | |
IS250-250-400B | 560 | 40 | 1006TG2A | 92.3 | 100 x 127 | ≦205 | With clutch | |
IS250-250-400 | 630 | 50 | 1006TAG | 121 | 100 x 127 | ≦205 | With clutch |
Standard Configuration
- with “three remote” functional unit control panel
- self-protection, self-starting unit control panel
- Mobile trailer type power station (box trailer)
- oil, diesel, water jacket anti-condensation heater
- split type daily fuel tank, integrated base fuel tank
- rain-proof unit (cable)
- silent type unit (cable)
- battery charger
Standard Configuration
- Internal combustion engine;
- suitable for the environment 40 ° C -50 ° C radiator water tank, belt drive cooling fan, fan safety shield;
- standard control screen; (digital display control module supports eight languages worldwide)
- steel base including: unit composite damping rubber pad;
- dry air filter, fuel filter, lubricating oil filter, starter motor, and equipped with self-charging generator;
- start the battery and battery start connection cable;
- Industrial 90dB silencer and standard parts for connection
- thick plastic film packaging
- Random data: original technical documents of diesel engines and generators, generator sets, test reports, etc.